Present List of Chemicals, Glass-ware, Charts & Models:-
List of Glass-Ware:-
1. Round Bottom Flask (14) | 17.Thisle Funnel (7) |
2. Conical Flask -250 ml (3) | 18.U-Tubes (3) |
3. Conical Flask -100ml (5) | 19.Automatic Model Set (1) |
4. Beakers-250ml (11) | 20.Spring Balance (4) |
5. Beakers-100ml (4) | 21.Physical Balance with Weight Box (1) |
6. Gas Jar with cover (9) | 22.Burate (2) |
7. Glass Funnel (18) | 23.Barometer (1) |
8. Burner (11) | 24.Glass Pipes (7) |
9. Thermometer (4) | 25.Kipp’s Apparatus (1) |
10. Glass Bottle (1) | 26.Tort (20) |
11. China Dish (1) | 27.Plastic Pipes (2) |
12. Pattery Dish (1) | 28.TriPode Stand (5) |
13. Test Tubes (100) | 29.Iron stand (2) |
14. Slides (45) | 30.Wire gauge (2) |
15. Droppers (4) | 31.Volt Meter (1) |
16. Cork (12) | 32.Test-Tubes Stand (5) |
List of Chemicals:-
1. Conc. Sulphuric Acid | 25.Methyl Orange Dye |
2. Conc. Nitric Acid | 26.Copper Turnings |
3. Acetone | 27.Lead-acetate |
4. Ammonia Solution | 28.Maganese di Oxide |
5. Chloroform Spirit | 29.Lead Nitrate |
6. Alcohol | 30.Barium Chloride |
7. Copper-Sulphate Solution | 31.Copper Sulphate |
8. Acetic Acid | 32.Sodium bi carbonate |
9. Royal Blue Ink | 33.Potassium permanganate |
10. Hydrogen Peroxide | 34.Potassium dichromate |
11. Glacial Acetic Acid | 35.Sulphur Powder |
12. Molish’s Reagent | 36.Iron pieces |
13. Benedict’s Solution | 37.Zinc metal dust |
14. Litmus Solution | 38.Glucose Reagent Set |
15. Iodine Solution | 39.Potassium Ferro cyanide |
16. Ammonium Chloride | 40.Calcium carbonate |
17. Sodium Carbonate | 41.Calcium Oxide |
18. Sodium Hydroxide Flakes | 42.Calcium Carbide |
19. Sodium Nitrate | 43.Potassium Nitrate |
20. Oxide Powder | 44.Calcium Sulphate |
21. Magnesium Sulphate | 45.Barium Sulphate |
22. Ferrous Sulphate | 46.Oxygen Mixture |
23. Potassium Nitrate | |
24. Calcium Chloride |
List of Models:-
1. Model of Water
2. Model of Methane
3. Model of Ethane
4. Model of Ethene
5. Model of Ethylene
6. Model of Dry cell
7. Structure of Bio-gas System
List of Charts:-
1. Separation of Substance | 11.Fire Extinguisher |
2. Types of Chemical Reaction | 12.Preparation of Chlorine gas |
3. Periodic Table | 13.Preparation of Carbon di Oxide |
4. Nuclear Fission | 14.Isobars |
5. Properties of Acid | 15.Isotopes of Carbon |
6. Ionic Bond | 16.Isotops of Hydrogen |
7. Covalent Bond | 17.Allotropes of Carbon |
8. Reactivity of Catalyst | 18.Chain reaction |
9. Effect of Temperature | 19.Hard & Soft Water |
10. Radioactivity | 20.Test of Different Food Substances |
List of Portraits
1. Sir.C.V. Raman
2. Homi Jehangir Bhabha